National pay index
FY2027 stipend changes, state by state
FY2027 GSA rates are published and take effect October 1, 2026. The standard CONUS lodging allowance rose to $113/night (from $110); M&IE held at $68. Below is the average GSA lodging change by state — the allowance that caps your tax-free housing stipend.
| State | FY2026 avg | FY2027 avg | Change |
|---|---|---|---|
| New Mexico | $144 | $157 | +$13 |
| Maine | $190 | $203 | +$13 |
| Wyoming | $237 | $249 | +$12 |
| District of Columbia | $241 | $253 | +$12 |
| Connecticut | $135 | $146 | +$11 |
| Washington | $147 | $158 | +$11 |
| Mississippi | $126 | $137 | +$11 |
| Arizona | $158 | $169 | +$11 |
| Nevada | $145 | $156 | +$11 |
| California | $168 | $178 | +$10 |
| Rhode Island | $183 | $193 | +$10 |
| Alabama | $135 | $145 | +$10 |
| Kentucky | $136 | $145 | +$9 |
| Vermont | $181 | $189 | +$9 |
| Utah | $188 | $197 | +$8 |
| Texas | $140 | $149 | +$8 |
| Georgia | $152 | $160 | +$8 |
| New York | $144 | $152 | +$8 |
| Florida | $172 | $180 | +$7 |
| Ohio | $136 | $144 | +$7 |
| North Carolina | $135 | $142 | +$7 |
| Pennsylvania | $131 | $138 | +$7 |
| Illinois | $146 | $153 | +$7 |
| Maryland | $143 | $150 | +$7 |
| Idaho | $197 | $204 | +$6 |
| South Dakota | $131 | $137 | +$6 |
| New Hampshire | $147 | $153 | +$6 |
| Indiana | $129 | $135 | +$6 |
| Michigan | $136 | $142 | +$6 |
| Montana | $179 | $185 | +$6 |
| Louisiana | $134 | $140 | +$6 |
| Nebraska | $122 | $128 | +$6 |
| South Carolina | $167 | $173 | +$6 |
| New Jersey | $140 | $146 | +$6 |
| Colorado | $176 | $182 | +$6 |
| Minnesota | $158 | $164 | +$6 |
| Virginia | $134 | $139 | +$5 |
| Oregon | $149 | $154 | +$5 |
| Missouri | $143 | $148 | +$5 |
| Oklahoma | $116 | $121 | +$5 |
| Massachusetts | $188 | $193 | +$5 |
| Kansas | $135 | $139 | +$4 |
| West Virginia | $119 | $123 | +$4 |
| Wisconsin | $131 | $135 | +$3 |
| Tennessee | $147 | $150 | +$3 |
| Iowa | $118 | $120 | +$2 |
| Arkansas | $114 | $115 | +$1 |
| Delaware | $142 | $142 | no change |
Averaged across each state's GSA destinations (seasonal rates averaged). See every destination on the national pay index.
Method: how these numbers are computed. GSA rates cap tax-free stipend treatment; agencies set actual stipends. Not tax advice.